![]() |
|
||||||||||||||||||||||||||||||||||||
EXECUTION PHASE IWEEK 6
|
1. OCS HVM: | Preparation workyard Onshore Construction Site "Halve Maan" |
2. HDD: | Horizontal Directional Drilling for the landfall of the 150kV seacable |
3. GBF: | Gravity Base Foundation |
4. CON: | Cables Onshore |
1. OCS HVM |
|
Geogrid
and gravel layers ongoing in the transport area |
![]() |
2. HDD |
|
3. GBF |
|
Reinforcement last phase of the cylindrical part D1 |
![]() |
![]() |
Construction of the second phase of the cylndrical part D2 | ![]() |
Construction of the first phase of the cylindrical part D3 | ![]() |
Construction of the ringbeam D4 | ![]() |
Construction of the conical part phase 3 D5 | ![]() |
Construction last conical part D6 | ![]() |
4. CON |
nothing to report |
no new overview progress |